Sendedatum: 03.05.1997 | 21:00 Uhr
1 | 25 24. Platz: Célia Lawson für Portugal mit "Antes do adeus"
© NDR
2 | 25 24. Platz: Tor Endresen für Norwegen mit "San Francsico"
3 | 25 22. Platz: Mrs. Einstein für die Niederlande mit "Niemand heeft nog tijd"
4 | 25 22. Platz: Barbara Berta für die Schweiz mit "Dentro di me"
5 | 25 21. Platz: Bettina Soriat für Österreich mit "One Step"
6 | 25 20. Platz: Paul Oscar für Island mit "Minn hinsti dans"
7 | 25 18. Platz: Bianca Shomburg für Deutschland mit "Zeit"
Foto: Markus Beck
8 | 25 18. Platz: Alma & Dejan für Bosnien-Herzegowina mit "Goodbye"
9 | 25 17. Platz: ENI für Kroatien mit "Probudi me"
10 | 25 16. Platz: Kølig Kaj für Dänemark mit "Stemmen i mit liv"
11 | 25 15. Platz: Alla Pugatschowa für Russland mit "Primadonna"
12 | 25 14. Platz: Blond für Schweden mit "Bara hon älskar mig"
13 | 25 12. Platz: V.I.P. für Ungarn mit "Miért kell, hogy elmenj?"
14 | 25 12. Platz: Marianna Zorba für Griechenland mitz "Horepse"
15 | 25 11. Platz: Anna Maria Jopek für Polen mit "Ale jesterm"
16 | 25 10. Platz: Tanja Ribic für Slowenien mit "Zbudi se"
17 | 25 9. Platz. Debbie Scerri für Malta mit "Let Me Fly"
18 | 25 8. Platz: Maarja-Liis Ilu für Estland mit "Keelatud maa"
19 | 25 7. Platz: Fanny für Frankreich mit "Sentiments songes"
20 | 25 6. Platz: Marcos Llunas für Spanien mit "Sin rencor"
21 | 25 5. Platz: Hara & Andreas Konstantinou für Zypern mit "Mana mou"
22 | 25 4. Platz: Jalisse für Italien mit "Fiumi di parole"
23 | 25 3. Platz: Sebnem Paker für die Türkei mit "Dinle"
24 | 25 2. Platz: Marc Roberts für Irland mit "Mysterious Woman"
25 | 25 1. Platz: Katrina & The Waves für Großbritannien mit "Love Shine A Light"
© dpa / Photoshot