Sendedatum: 29.05.1999 | 21:00 Uhr
1 | 23 23. Platz: Lydia für Spanien mit 'No quiero escuchar'
2 | 23 22. Platz: Marlain für Zypern mit 'Tha'ne erotas'
3 | 23 21. Platz: Rui Bandeira für Portugal mit 'Como tudo começou'
4 | 23 20. Platz: Aisté für Litauen mit 'Strazdaz'
5 | 23 19. Platz: Nayah für Frankreich mit 'Je veux donner ma voix'
6 | 23 18. Platz: Mietek Szczésniak für Polen mit 'Przytul mnie mocno'
7 | 23 17. Platz: The Mullans für Irland mit 'When You Need Me'
8 | 23 16. Platz: Tugba Önal für die Türkei mit 'Dön artik'
9 | 23 15. Platz: Times Three für Malta mit 'Believe 'N Peace'
10 | 23 14. Platz: Van Eijk für Norwegen mit 'Living My Life Without You'
11 | 23 13. Platz: Precious für Großbritannien mit 'Say It Again'
12 | 23 12. Platz: Vanessa Chinitor für Belgien mit 'Like The Wind'
13 | 23 11. Platz: Darja Svajger für Slowenien mit 'For A Thousand Years'
14 | 23 10. Platz: Bobbie Singer für Österreich mit 'Reflection'
15 | 23 9. Platz: Marlayne für die Niederlande mit 'One Good Reason'
16 | 23 8. Platz: Michael Teschl & Trine Jepsen für Dänemark mit 'This Time I Mean It'
17 | 23 7. Platz: Dino & Beatrice für Bosnien-Herzegowina mit 'Putnici'
18 | 23 6. Platz: Evelin Samuel & Camille für Estland mit 'Diamond Of Night'
19 | 23 5. Platz: Eden für Israel mit 'Happy Birthday (Yom holédet)'
20 | 23 4. Platz: Doris für Kroatien mit 'Marija Magdalena'
21 | 23 3. Platz: Sürpriz für Deutschland mti 'Reise nach Jerusalem (Kudüs'e seyahat)'
Foto: Ingo Wagner
22 | 23 2. Platz: Selma für Island mit 'All Out Of Luck'
© dpa, Foto: Ulrich Perrey
23 | 23 1. Platz: Charlotte Nilsson für Schweden mit 'Take Me To Your Heaven'
© NDR